Online
Since 20hr 43min ago
99.9531%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 13th of May 2021 |
| Last overall check: | 44sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 99.7917% (99.7917%) |
| Last 7 days uptime: | 99.9702% (99.9702%) |
| Last 30 days uptime: | 99.9444% (99.9444%) |
| 2026 uptime: | 99.9795% (99.9795%) |
| Total uptime: | 99.9531% (99.9531%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 632ms | 8sec ago |
| San Francisco | loading... | 734ms | 2sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 408ms | 18sec ago |
| Frankfurt | loading... | 490ms | 1min ago |
Recent Uptime
| 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov |
Recent Stats
Recent Regional Load Time
